Ring Size Calculator
Choose your measurement method:
1. Wrap a string or paper strip around your finger
2. Mark where the string meets
3. Measure the length in millimeters
2. Mark where the string meets
3. Measure the length in millimeters
Ring Size Chart
Diameter (mm) | Circumference (mm) | US Size | UK Size | EU Size | Typical Fit |
---|---|---|---|---|---|
14.9 | 46.8 | 4 | H | 47 | Women's Small |
15.3 | 48.0 | 5 | J | 48 | Women's Common |
15.7 | 49.3 | 6 | L | 49 | Women's Common |
16.1 | 50.6 | 7 | N | 51 | Women's Common |
16.5 | 51.9 | 8 | P | 52 | Men's Small |
16.9 | 53.1 | 9 | R | 53 | Men's Common |
17.3 | 54.4 | 10 | T | 54 | Men's Common |
17.7 | 55.7 | 11 | V | 56 | Men's Common |
18.1 | 56.9 | 12 | X | 57 | Men's Large |
Tips for Accurate Measurement:
- Measure at the end of the day when your fingers are largest
- Make sure the string/paper isn't twisted
- Don't wrap too tightly or too loosely
- Measure the intended finger
- Consider ordering a half size larger for wide knuckles